Grouing & tiling system researcher and provider
Join Us: sales@perflex.com.cn
Place of Origin: | China |
Brand Name: | Perflex |
Certification: | GB/T19001-2016/ISO 9001:2015 |
Model Number: | P-20 |
Minimum Order Quantity: | 1 pcs |
---|---|
Packaging Details: | 400ml/pcs, 20pcs/box |
Delivery Time: | 7days |
Payment Terms: | T/T or L/C at sight |
Supply Ability: | 100 millions pcs |
Main Raw Material: | Polyaspartic | Classification: | Double Components Adhesives |
---|---|---|---|
Usage: | Wall, Floor | Type: | Two Component |
Other Names: | Ceramic Tile Sealer,Tile Seaming Adhesive, Construction Adhesive | Color: | White,Black,Silver,Gold |
Application: | Ceramic,glass,joint Filling Of Ceramic Tile | Product Name: | Comparison Testing Report Of Polyaspartic Grout & Epoxy Grout |
Packing: | Plastic Tube Carton Box | Appearance: | Liquid |
Feature: | Water Resistance, Mould Resistance,long Life Lasting | Keywords: | Polyaspartic Tile Grout,sealant,waterproofing |
OEM: | Available |
Comparison Testing Report of Polyaspartic Grout & Epoxy Grout
Part 1 Testing Result of Polyaspartic Grout & Epoxy Grout
No | Testing Item | Polyaspartic Grout | Epoxy Grout | Testing Method | |
1 | Solid Content% | >95 | >95 | 105℃,2hr | |
2 | Odor | Odorless | Odorless | ||
3 | Operability | Good | Good | By glue gun | |
4 | Appearance | Good | Good | By visual | |
5 | Gluing time min | 20 | 60 | ||
6 | Press time min | 15 | 60 | ||
7 | Tack free hour | 1 | 2hr | Finger touch method | |
8 | Scraping time hour | >3 | >6 | ||
9 | Anti-yellowing | Good | Bad | UV-A Aging | |
10 | Hardness shore D | 70 | 80 | Shore D | |
11 | Flexibility(6 days) | Good | Good | 1mm bend | |
12 | Flexibility(UVA 6 days) | Good | Bad | 1mm bend | |
Remark: room temperature 23℃,70%RH environment maintain test. |
Part 2 Flexibility Testing by Different Time
Flexibility testing method:paint 0.5mm on Tinplate, observe whether crack after bending.
As shown in the figure, the result after 1mm film bending at room temperature 20℃70%RH maintain.
Maintain time | Epoxy Grout | Polyaspartic Grout |
20hr | Cracking seriously | Cracking slightly |
2 days | Cracking seriously | No cracking |
5 days | Cracking seriously | No cracking |
10 days | Cracking seriously | No cracking |
Result: As epoxy has no flexibility, 10 days later it’s cracking seriously after bending. After completely cured after 3days, polyaspartic flexibility is super good, no crack at all.
Part 3 QUV Aging Testing, Anti-yellowing Testing
Part 4 Adhesion Testing
Result: the adhesion of epoxy grout and polyaspartic grout on substrate is good after original QUVa raying, along with the longer raying time, the epoxy grout aging speed is accelerated and chalking, shrinking seriously, result in cracking and peeling off. However, polyaspartic grout performance well,no obvious change.
You may want to know more about how to with us, click here.
Changsha Perflex Novel Materials Corp.,Ltd
Mail: sales@perflex.com.cn | Tel/Whatsapp:+ 0086 183 9099 2093
Web: www.tile-sealant.com | www.tile-sealer.com
Add: Baofeng Industrial Zone, Shashi County, Liuyang, Changsha City, Hunan China
Contact Person: Ms. Laura
Tel: 18390992093
Fax: 86-731-83307125